Posted on

End of Month (August) Trends

  • Iron Fist #14 (Marvel, 1977, CGC 9.8, 1st Sabertooth) $4,800.00
  • Fantastic Four #6 (Marvel, 1962, CGC 8.0) $4,560.00
  • Journey Into Mystery #85 (Marvel, 1962, CGC 5.5) $4,560.00
  • Thor #157 (Marvel, 1968, CGC 9.8) $4,560.00
  • Astonishing #30 (Atlas, 1954, CGC 5.0) $4,080.00
  • Jungle Comics #11 (Fiction House, 1940, CGC 4.5) $3,840.00
  • Silver Surfer #5 (Marvel, 1969, CGC 9.8) $3,840.00
  • All Select Comics #7 (Timely, 1945, CGC 4.5) $3,600.00
  • Shadow Comics V8#6 (Street & Smith, 1948, CGC 9.2, The Promise Collection Pedigree) $3,600.00
  • Detective Comics #359 (DC, 1967, CGC 7.5, 1st Silver age Batgirl) $3,465.60
  • Amazing Spider-Man #3 (Marvel, 1963, CGC 3.5) $3,360.00
  • Incredible Hulk #180 (Marvel, 1974, CGC 9.0) $3,342.00
  • Amazing Spider-Man #4 (Marvel, 1963) CGC 6.0 $3,120.00 / CGC 3.5 $1,560.00
  • Amazing Spider-Man #13 (Marvel, 1964, CGC 7.0) $2,880.00
  • Crime Does Not Pay #22 (Lev Gleason, 1942, CGC 4.0) $2,640.00
  • Detective Comics #45 (DC, 1940, CGC 3.5) $2,640.00
  • More Fun Comics #101 (DC, 1945, CBCS 4.0) $2,640.00
  • Thor #171 (Marvel, 1969, CGC 9.8) $2,640.00
  • Young Allies Comics #9 (Timely, 1943, CGC 5.0) $2,400.00
  • Amazing Spider-Man #50 (Marvel, 1967, CGC 7.0) $2,340.00
  • Amazing Spider-Man #17 (Marvel, 1967, CGC 9.0) $2,280.00
  • Marvel Spotlight #2 (Marvel, CGC 9.6, 1st Werewolf by Night) $14,001.00
  • Invincible Iron Man #9 (Marvel, CGC 9.8, Turcotte Variant, 1st Riri Williams) $3,795.00
  • Tomb of Dracula #1 (Marvel, CGC 9.6, 1st app. Dracula, Neal Adams) $3.995.00
  • Spider-Man and His Amazing Friends #1 (Marvel, CGC 9.8, 1st Firestar, Newsstand) $854.99
  • Giant-Size Chillers #1 (Marvel, CGC 9.8, 1st Lilith Dracula’s Daughter) $2,999.95
  • Amazing Mystery Funnies #1 (Centaur, 1939, CGC 7.5) $12,000.00
  • Silver Surfer #3 (Marvel, 1968) CGC 9.6 $11,400.00 / CGc 7.5 $1,260.00
  • X-Men #1 (Marvel, 1963, CGC 2.5) $11,400.00
  • Avengers #1 (Marvel, 1963) CGC 5.0 $6,900.00 / CGC 3.5 $4,320.00
  • Amazing Spider-Man #3 (Marvel, 1963) CGC 5.0 $4,680.00 / CGC 4.0 $3,600.00
  • Four Color #9 (Dell, 1942, Donald Duck, CGC 7.0) $4,320.00
  • Amazing Spider-Man #14 (Marvel, 1964, CGC 5.0) $4,200.00
  • Crime SuspenStories #22 (EC. 1954, CGC 4.5) $3,840.00
  • Ultimate Fallout #4 (Marvel, 2011, CGC 9.8) $3,840.00
  • Special Marvel Edition #15 (Marvel, 1973, CGC 9.6) $3,720.00
  • Amazing Spider-Man #2 (Marvel, 1963, CGC 4.5) $3,360.00
  • War Comics #2 (The Promise Collection Pedigree, Atlas, 1951, CGC 9.0) $3,360.00
  • Captain America #124 (Marvel, 1970, CGC 9.8) $3,120.00
  • Star Spangled Comics #7 (DC, 1942, CGC 3.5) $3,120.00
  • Vic Flint #1 (The Promise Collection Pedigree, St. John, 1948, CGC 9.6) $3,120.00
  • Amazing Spider-Man Annual #1 (Marvel, 1964, CGC 4.0) $2,880.00
  • Eternals #1 ( Marvel, 1976, CGC 9.8) $2,640.00
  • Fantastic Four #4 (Marvel, 1962, Incomplete, CGC 3.5) $2,640.00
  • Jungle Comics #37 (Fiction House, 1943, CGC 8.0) $2,640.00
  • Star Wars #68 (Marvel, 1983, CGC 9.8) $2,520.00
  • Tomb of Dracula #10 (Marvel, 1973, CGC 8.5) $2,400.00
  • Man-Thing #1 (Marvel, 1974, CGC 9.8) $2,280.00
  • Strange Tales #110 (Marvel, 1963, CGC 2.5) $2,280.00
  • Tailspin #nn (Spotlight, 1944, CGC 9.0) $2,280.00

Keeping it simple, so I will not go on with a big closing. But, I do recommend taking a good look at Marvel Spotlight #2. That book is expanding peoples pockets.

Odin