As the title stated, comic sales have been a bit slow and the price margin is still good but I’m not seeing a lot of big (mind-blowing) sales like before. Now for old video games, there have been some eye-ball popping sales on Heritage Auctions. If you are interested, I suggest you take a look at their website. Now, for what I have found for the first part of this month.
- Fantastic Four #49 (CGC 9.0, 1st cover with Silver Surfer & Galactus) $9426.00
- Amazing Fantasy #15 (CGC 7.0, 1962, 1st Spider-Man and Origin) $191,000.00
- X-Men #1 (1963, CGC 4.5) $19,200.00
- Incredible Hulk #181 (1974) CGC 9.0 $10,800.00 / CGC 9.4 $18,600.00 / CGC 9.6 $28,800.00 / CGC 7.0 $5,760.00
- Sensation Comics #1 (1942, CGC 0.5) $11,100.00
- Thor #150 (1968, CGC 9.8) $10,200.00
- Giant-Size X-Men #1 (1975, CGC 9.0) $9,600.00
- Thor #151 (1968, CGC 9.8) $9,600.00
- More Fun Comics #55 (1940, CGC 0.5) $9,000.00
- The Amazing Spider-Man #1 (1963, CGC 5.5) $8,400.00
- The Avengers #1 (1963) CGC 5.0 $8,400.00 / CGC 2.0 $3,360.00
- Detective Comics #28 (1939, CGC 1.0) $8,400.00
- The Silver Surfer #1 (1968, CGC 9.0) $8,400.00
- Daredevil #1 (1964) CGC 5.0 $6,300.00 / CGC 4.0 $1,860.00
- Phantom Lady #22 (1949, CGC 6.5) $5,760.00
- All Star Comics #4 (1941, CGC 7.0) $5,520.00
- Silver Surfer #3 (1968, CGC 9.2) $5,160.00
- The Amazing Spider-Man #194 (1979, 1st app. Black Cat) CGC 9.8 $4,920.00 / CGC 9.6 $1,296.00
- The Batman Adventures #12 (1993, CGC 9.8) $4,800.00
- Captain America #117 (1st Falcon, 1969, CGC 9.4) $4,080.00
- Conan the Barbarian #1 (1970, CGC 9.6) $3,960.00
- The Avengers #48 (1968, CGC 9.0) $3,360.00
- Night Nurse #1 (1972, CGC 9.6) $3,120.00
- Tomb of Dracula #10 (1973, 1st Blade, CGC 8.5) $3,000.00
- The Silver Surfer #4 (1969, CGC 8.5) $2,520.00
- X-Men #130 (1980, 1st Dazzler, CGC 9.8) $2,280.00
- X-Men #129 (1980, CGC 9.6) $1,920.00
- The Avengers Annual #10 (1981, CGC 9.8) $1,800.00
- X-Men #94 (1975, CGC 6.5) $1,800.00
- Iron Man #1 (1968, CGC 7.5) $1,680.00
- Nova #1 (1976, CGC 9.8) $1,560.00
- Star Wars (1977, Marvel, CGC 9.6) $1,560.00
- Marvel Spotlight #32 (1977, Spider-Woman, CGC 9.6) $1,380.00
- Uncanny X-Men #239 (NM, 9.4, 1988) $95.49
- Fantastic Four #12 (1963, CGC 9.0) $16,200.00
- Showcase #4 (The Flash, 1956, CGC 5.0) $9,900.00
- Action Comics #23 (DC, 1940, CGC 3.0) $9,600.00
- Fantastic Four #5 (1962, CGC 3.5) $9,300.00
- Fantastic Four #1 (1961, CGC 2.0) $6,600.00
- Daredevil #1 (1964, CGC 4.5) $6,300.00
- Ghost Rider #1 (1973) CGC 9.6 $5,520.00 / CGC 9.2 $1,320.00
- Captain America #100 (1968) CGC 9.6 $5,640.00 / CGC 9.0 $2,400.00
- Mystic Comcis #9 (1942, CGC 1.8) $4,800.00
- Captain America Comics (1942, CGC 4.5) $4,080.00
- X-Men #94 (1975) CGC 9.2 $4,080.00 / CGC 8.0 $2,640.00
- X-Men #129 (1980, CGC 9.8) $4,080.00
Enjoy, and I will be working on building another listing for the second part of the month.
Odin