Looks like many are rating the Eternals movie as a flop, but that hasn’t stopped the slow increase in price for the comics. The big wait is for the next Spider-Man movie in December, so expect an increase on the already high priced Spider-Man comics. Well, I will be putting out a second listing by the end of the week and here is the current trends for now:
- The Avengers #3 (Marvel, 1964, CGC 8.0) $1,500.00
- The Avengers #87 (Marvel, 1971, CGC 9.6) $1,440.00
- Blackstone, the Magician Detective #1 (EC, 1947, CGC 8.0) $1,440.00
- Hawkman #1 (DC, 1964, Savannah Pedigree, CGC 9.0) $1,440.00
- Horrific #8 (Comic Media, 1953, CGC 7.5) $1,440.00
- Journey Into Mystery #85 (Marvel, 1962, Trimmed, CGC Apparent VG/FN 5.0) $1,440.00
- Mister Mystery #11 (Aragon, 1953, CGC Apparent GD+ 2.5) $1,440.00
- Fantastic Four #12 (Marvel, 1963, CGC 3.5) $1,410.00
- Doctor Strange #169 (Marvel, 1968, CGC 9.0) $1,380.00
- Headline Comics #6 (Prize, 1943, Davis Crippen (“D” Copy) Pedigree, CGC 8.0) $1,380.00
- Iron Man #1 (Marvel, 1968, CGC 8.0) $1,380.00
- X-Men #9 (Marvel, 1965, CGC 8.0) $1,380.00
- The Amazing Spider-Man #46 (Marvel, 1967, CGC 9.0) $1,320.00
- Daredevil #7 (Marvel, 1965, CGC 8.0) $1,320.00
- The Amazing Spider-Man #20 (Marvel, 1965, CGC 6.5) $1,260.00
- X-Men #12 (Marvel, 1965, CGC 5.5) $1,260.00
- Young Allies Comics #16 (Timely, 1945, CGC 6.0) $1,260.00
- Marvel Premiere #19 Iron Fist (Marvel, 1974, CGC 9.8) $1,200.00
- Moon Girl #5 (EC, 1948, Condition: Apparent VG+) $1,200.00
- More Fun Comics #23 (DC, 1937, CBCS 3.5) $1,200.00
- More Fun Comics #47 (DC, 1939, CGC Apparent VG 4.0) $1,200.00
- The Brave and the Bold #24 Viking Prince (DC, 1959, CGC 8.0) $1,140.00
- Fantastic Four #17 (Marvel, 1963, CGC 9.0) $1,140.00
- Moon Knight #1 (Marvel, 1980, CGC 9.8) $1,140.00
- Fantastic Four #49 (Marvel, 1966, CGC 4.0) $1,080.00
- Fantastic Four #65 (Marvel, 1967, CGC 9.4) $1,080.00
- Mystery Men Comics #4 (Fox, 1939, CGC 1.0) $1,080.00
- Mystery Men Comics #15 (Fox, 1940, CBCS 3.0) $1,080.00
- X-Men #3 (Marvel, 1964, CGC 6.0) $1,080.00
- Thor #126 (Marvel, 1st issue of title Thor, Thor vs. Hercules, NM) $5,000.00
- Caliber Presents #1 (Caliber Press, 1989, 1st app. Crow, CGC 9.8) $3,500.00
- Fantastic Four #1 (Marvel, 1961) CGC 5.5 $42,000.00 / CGC 2.5 $18,057.60
- Amazing Fantasy #15 (Marvel, 1962, CGC 2.5) $38,400.00
- X-Men #1 (Marvel, 1963) CGC 6.0 $33,600.00 / CGC 4.5 $18,000.00 / CGC 1.8 $5,880.00
- The Incredible Hulk #181 (Marvel, 1974) CGC 9.6 $27,600.00 / CGC 6.5 $5,760.00
- All Select Comics #1 (Timely, 1943, CGC 4.0) $22,800.00
- Fantastic Four #4 (Marvel, 1962, CGC 7.5) $14,400.00
- The Amazing Spider-Man #1 (Marvel, 1963) CBCS 3.5 $12,600.00 / CGC 1.8 $7,200.00
- Fantastic Four #6 (Marvel, 1962, CGC 9.2) $11,400.00
- Modern Love #6 (EC, 1950, CGC 9.2) $9,000.00
- The Avengers #57 (Marvel, 1968, CGC 9.6) $8,400.00
- The Avengers #4 (Marvel, 1964) CGC 8.0 $6,666.00 / CGC 4.0 $1,980.00
- Giant-Size X-Men #1 (Marvel, 1975) CGC 8.5 $6,600.00 / CGC 6.5 $3,720.00 / CGC 2.5 $1,620.00
- Batman #121 (DC, 1959, CGC 7.0) $6,000.00
- Pep Comics #1 (MLJ, 1940, CGC 2.0) $5,760.00
- All Select Comics #4 (Timely, 1944, CGC 5.0) $5,520.00
- The Avengers #1 (Marvel, 1963) CGC 3.5 $5,280.00 / CGC 2.0 $3,120.00
- The Avengers #43 (Marvel, 1967, CGC 9.6) $5,040.00
- The Amazing Spider-Man #300 (Marvel, 1988, CGC 9.8) $4,560.00
- The Avengers #48 (Marvel, 1968, Suscha News Pedigree, CGC 9.6) $4,560.00
- Phantom Lady #18 (Fox, 1948, CGC 7.0) $4,560.00
- Sgt. Fury and His Howling Commandos #7 (Marvel, 1964, CGC 9.6) $4,560.00
- The Amazing Spider-Man #129 (Marvel, 1974) CGC 9.2 $4,440.00 / CGC 5.5 $1,920.00
- Action Comics #40 (DC, 1941, Cookeville Pedigree, CGC 7.0) $4,080.00
- All Select Comics #11 (Timely, 1946, CGC 5.5) $4,080.00
- The Amazing Spider-Man #50 (Marvel, 1967, CGC 8.0) $4,080.00
- The Amazing Spider-Man #15 (Marvel, 1964, CGC 7.0) $3,968.40
- Action Comics #242 (DC, 1958, CGC 6.0) $3,840.00
- Action Comics #252 (DC, 1959, CGC 6.0) $3,840.00
- Two-Fisted Tales #26 (EC, 1952, Gaines File Pedigree 5/10, CGC 9.4) $3,840.00
- Ultimate Fallout #4 (Marvel, 2011, CGC 9.8) $3,840.00
- The Silver Surfer #4 (Marvel, 1969, CGC 9.0) $3,720.00
- The Incredible Hulk #2 (Marvel, 1962, CGC 4.5) $3,360.00
- Iron Man #55 (Marvel, 1973, CGC 9.4) $3,240.00
- The Amazing Spider-Man #101 (Marvel, 1971) CGC 9.2 $3,120.00 / CGC 8.0 $1,920.00
- The Amazing Spider-Man Annual #1 (Marvel, 1964) CGC 5.0 $3,120.00 / CGC 3.0 $1,320.00
- X-Men #2 (Marvel, 1963, CGC 7.0) $3,120.00
- True Crime Comics #3 (Magazine Village, 1948, CGC 6.0) $3,000.00
- Black Knight #1 (Atlas, 1955, CGC 2.5) $2,640.00
- Haunted Thrills #14 (Farrell, 1954, CGC 7.5) $2,640.00
- Tales of Suspense #52 (Marvel, 1964, CGC 7.0) $2,640.00
- Teenage Mutant Ninja Turtles #1 (Mirage Studios, 1984, Second Printing, CGC 8.5) $2,586.00
- The Avengers #47 (Marvel, 1967, CGC 9.6) $2,520.00
- Fantastic Four #52 (Marvel, 1966, CGC 7.0) $2,520.00
- Weird Fantasy #15 (EC, 1952, CGC 9.4) $2,220.00
Look for the second listing before the end of Saturday. Enjoy.
Odin